<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brewer's Cache &#187; Cream Ale</title>
	<atom:link href="http://www.brewerscache.com/blogs/category/homebrew/beer/cream-ale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewerscache.com/blogs</link>
	<description>A tasteful expedition into the fine art of craft brewing</description>
	<lastBuildDate>Fri, 02 Oct 2009 02:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10/17/2007 &#8211; Company Cream Ale &#8211; taste with age</title>
		<link>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:46:10 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=101</guid>
		<description><![CDATA[<p>My batch of Company Cream ale is aging nicely and is becoming more drinkable.  The almost-overpowering ester profile has faded considerably and the corn-like flavor (style characteristic) is starting to come through.  Also, the beer has marginally cleared; it is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My batch of Company Cream ale is aging nicely and is becoming more drinkable.  The almost-overpowering ester profile has faded considerably and the corn-like flavor (style characteristic) is starting to come through.  Also, the beer has marginally cleared; it is still hazy but not embarrassingly hazy.  The hop bitterness is spot-on; I wouldn&#8217;t change a thing.</p>
<p>If you attempt this one, be sure to keg it and forget about it; come back to it in six months and I bet that you will be pleased.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/1/07 &#8211; Company Cream Ale &#8211; Early Observations</title>
		<link>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:05:53 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=99</guid>
		<description><![CDATA[<p>This batch of company cream ale is finally carbonated enough to issue some early observations.  The color of this beer is a very nice straw yellow color but is quite hazy.  I recommend that a flocculant be used to create&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This batch of company cream ale is finally carbonated enough to issue some early observations.  The color of this beer is a very nice straw yellow color but is quite hazy.  I recommend that a flocculant be used to create a beautifully clear beer.   This beer has a strong flavor profile with very apparant ester notes of bananna and pear.  I can also detect some cider notes in this one, which would likely be due to the extra table sugar added.  I recommend that a Californa Ale Yeast be used to clean up the profile a bit and be sure to keep control of your fermentation temperatures.   There is little or no hop flavor and the nose is all esters.   For a cream ale, I would have perfered a more noticable DMS character, which I am sure is present but masked by the strong ester profile.</p>
<p>This beer has a very nice mouthfeel, very drinkable.  I need to fine tune the carbonation before I can give a full report.<br />
Overall, this is going to be a fine beer, just not the beer that I had intended ( we will see ).   To find the right balance in this recipe, next time around I am going to experiment with first using a cleaner yeast and keeping very close attention to the fermentation temperature,  and then if that doesn&#8217;t get me where I want to be, I am going to cut almost all of the table sugar out of the recipe.</p>
<p>[Edit]  This beer is improving every day with age and improved carbonation.</p>
<p>If you attempt this recipe, let me know.  I always love to hear feedback from the readers.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/21/07 &#8211; Now on tap: Company cream ale</title>
		<link>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/</link>
		<comments>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 03:01:06 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=97</guid>
		<description><![CDATA[<p>I just tapped my recipe, Company Cream Ale, brewed some weeks ago.  Though it is quite early to offer my my early observations, I can say that I nailed the color that I was shooting for.  This beer pours crystal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I just tapped my recipe, Company Cream Ale, brewed some weeks ago.  Though it is quite early to offer my my early observations, I can say that I nailed the color that I was shooting for.  This beer pours crystal clear with a beautiful straw yellow color&#8211;it was my first attempt at a light-lovenbond beer.   The first pour was relatively free of any &#8220;gunk;&#8221; I chose to secondary this beer, a practice that has significantly waned now that I keg my beers.</p>
<p>At this point, the flavor is pretty strong; the DMS that is characterisitic of the cream ale style does come through.  The pilsen malts and a boil limited to 70 minutes contributed the DMS.  The alcohol warmth is certainly present ( 7+%).  I expect that this beer will be a nice counterpoint to my lastest batch of brew, the Step Ladder Foreign Stout, which will take its place on tap in a couple of weeks.   I hope that the difference in final gravity of the cream ale will be different enough from the stout that I will be able to pour a black and tan, where one beer &#8220;sits&#8221; on the other in the glass.<br />
More updates to follow when this golden beauty is fully carbonated ( and further aged ).</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August 13, 2007: Company Cream Ale</title>
		<link>http://www.brewerscache.com/blogs/2007/08/13/august-13-2007-company-cream-ale/</link>
		<comments>http://www.brewerscache.com/blogs/2007/08/13/august-13-2007-company-cream-ale/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:30:36 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=94</guid>
		<description><![CDATA[<p><strong>Company Cream Ale</strong></p>
<p>This a light-bodied cream ale ( ale-equivilent to light American lager ).  A full description will be added after tasting.  I am shooting for a crisp, clean finish with a light mouthfeel&#8211;something that is easy drinking.  This beer&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Company Cream Ale</strong></p>
<p>This a light-bodied cream ale ( ale-equivilent to light American lager ).  A full description will be added after tasting.  I am shooting for a crisp, clean finish with a light mouthfeel&#8211;something that is easy drinking.  This beer should turn out like a big version of Rolling Rock. I have never brewed a beer that is this high in gravity or mashed at such a low temperature.  I hope that the desired balance comes out.  The color is very, very light, around 3-4 SRM.</p>
<p>In this beer, one of the key flavors is DMS.  The boil length was reduced to allow for some DMS to remaining the wort. DMS has a half-life of  40 minutes.</p>
<p><strong>Grain Bill</strong></p>
<p>6 lbs            Pale 2-row<br />
6 lbs             Pilsen ( 2-row)  malt<br />
1 lbs             Flaked Corn ( maize )<br />
1 lbs 2 oz    Table Sugar</p>
<p>OG:  1.066 @ 70% efficiency</p>
<p><strong>Mash: </strong>Multi-step</p>
<p>A multistep mash is required because a large portion of the grist is pilsen malt, a moderately modified malt.   With a 5-gal capacity igloo-style cooler, multi-rest mashing can be a challenge.  If I had more space, I would have conducted the first step with a greater water to grist ratio.  After about 40 minutes, I had to draw off one quart of wort from the mash and heat it up to 190 degrees to adjust the mash temperature. I performed a batch sparge and collected seven gallons of wort in total.  Be sure to exclude the table sugar from all of your mash calculations.</p>
<p>25 minutes @ 120F  R = .8<br />
90 minutes @ 149F  ( for conversion ) R = 1.3<br />
<strong>Hop Schedule:  </strong>75 minute Boil</p>
<p>1 oz Amarillo ( 7.6 AAU ) @ 70 minutes<br />
1 oz Amarillo ( 7.6 AAU ) @ flameout</p>
<p><strong> Yeast and Fermentation<br />
</strong></p>
<p>I just used a pack of Munton&#8217;s Ale yeast that I rehydrated for 30 minutes before adding to the wort.  Visible activity in the airlock was apparent in about three hours ( not bad for dry yeast!)  I am going to ferment this as close to 65F as I can, which is some temperature around 70F&#8211;It&#8217;s in a cold water bath.</p>
<p><strong> Additional Notes:</strong></p>
<p>Due to the capacity of my brewpot, I had withhold about 2 gallons  of the wort until after the hot break.  The extra wort was added back in at 70 minutes.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/08/13/august-13-2007-company-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
