<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brewer's Cache &#187; Beer</title>
	<atom:link href="http://www.brewerscache.com/blogs/category/homebrew/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewerscache.com/blogs</link>
	<description>A tasteful expedition into the fine art of craft brewing</description>
	<lastBuildDate>Fri, 02 Oct 2009 02:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12-27-2007: Kansas City Wheat Beer &#8212; All-grain version</title>
		<link>http://www.brewerscache.com/blogs/2007/12/27/12-27-2007-kansas-city-wheat-beer-all-grain-version/</link>
		<comments>http://www.brewerscache.com/blogs/2007/12/27/12-27-2007-kansas-city-wheat-beer-all-grain-version/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:21:00 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Kansas City Wheat Beer]]></category>
		<category><![CDATA[Wheat Beer]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=108</guid>
		<description><![CDATA[<p>A light-colored, light-medium bodied ale with nice, noticeable citrusy notes that is reminiscent of Boulevard Wheat Beer.  This is my all-grain version of the <a href="http://www.brewerscache.com/blogs/?p=5" title="Kansas City Wheat Beer ( extract )">Kansas City Wheat beer</a>.</p>
<p><strong>Expected Original Gravity:     1.047 &#8211; 1.051</strong><br />
<strong>Expected Final Gravity:            1.010 &#8211; 1.014<br />
IBUs:</strong>                                                  22-26<br />
<strong>Alchohol by Volume:</strong>                         4.5-5.0%<br />
<strong>Boil&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<p>A light-colored, light-medium bodied ale with nice, noticeable citrusy notes that is reminiscent of Boulevard Wheat Beer.  This is my all-grain version of the <a href="http://www.brewerscache.com/blogs/?p=5" title="Kansas City Wheat Beer ( extract )">Kansas City Wheat beer</a>.</p>
<p><strong>Expected Original Gravity:     1.047 &#8211; 1.051</strong><br />
<strong>Expected Final Gravity:            1.010 &#8211; 1.014<br />
IBUs:</strong>                                                  22-26<br />
<strong>Alchohol by Volume:</strong>                         4.5-5.0%<br />
<strong>Boil duration:</strong>                                 60 mintues</p>
<p><strong><u> Grain Bill</u></strong></p>
<p>10 lbs     Wheat Malt<br />
0.5 lbs     Caravienne</p>
<p><strong><u>Mash Schedule</u> </strong><br />
Protein rest ~ 20 minutes<br />
Sacrification rest @ 153 ~ 60 minutes</p>
<p><u><strong>Hop Schedule</strong></u><br />
1 oz      * Cluster Hops ( bittering )         @ 60 min<br />
1 oz         Willamette Hops ( finishing )   @ 5 min</p>
<p><strong><u> Notes</u></strong></p>
<p>* I am going to substitute the Cluster hops with Amarillo&#8211;it is the variety that I have on hand.</p>
<p>You will need to adjust the quantity of bittering hops depending on the alpha acid content of your variety; shoot for 23 IBUs.</p>
<p>Ferment this beer around 65F to reduce the fruity esters.   In the past, I followed the 1-2-3 rule, but this time, I think that I am going to ferment in glass and primary this beer for 3 weeks and then rack to a keg for secondary fermentation until its time to tap the keg.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/12/27/12-27-2007-kansas-city-wheat-beer-all-grain-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17/2007 &#8211; Company Cream Ale &#8211; taste with age</title>
		<link>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:46:10 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=101</guid>
		<description><![CDATA[<p>My batch of Company Cream ale is aging nicely and is becoming more drinkable.  The almost-overpowering ester profile has faded considerably and the corn-like flavor (style characteristic) is starting to come through.  Also, the beer has marginally cleared; it is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My batch of Company Cream ale is aging nicely and is becoming more drinkable.  The almost-overpowering ester profile has faded considerably and the corn-like flavor (style characteristic) is starting to come through.  Also, the beer has marginally cleared; it is still hazy but not embarrassingly hazy.  The hop bitterness is spot-on; I wouldn&#8217;t change a thing.</p>
<p>If you attempt this one, be sure to keg it and forget about it; come back to it in six months and I bet that you will be pleased.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17/2007 &#8211; Step Ladder Stout : Kegged and on tap</title>
		<link>http://www.brewerscache.com/blogs/2007/10/17/10172007-step-ladder-stout-kegged-and-on-tap/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/17/10172007-step-ladder-stout-kegged-and-on-tap/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:39:00 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[Dry Stout]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=100</guid>
		<description><![CDATA[<p>Yesterday evening I finally got around to transferring the Step Ladder Stout  from the primary into its keg.  I don&#8217;t much like waiting this long before racking it off, but I have been very busy lately getting Brutus, the brew&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I finally got around to transferring the Step Ladder Stout  from the primary into its keg.  I don&#8217;t much like waiting this long before racking it off, but I have been very busy lately getting Brutus, the brew dog, acclimated and trained&#8211;getting used to morning walks has been a bit of a shock to the system!</p>
<p>The step ladder stout terminated with a final gravity of <strong>1.014</strong> which is a little higher than expected&#8211;I had trouble with the mash temperature control and ended up mashing at a low temp.  I took a little taste and the roasted barely comes through in a huge way, maybe too huge.  The color is lovely ink.</p>
<p>I am going to carbonate this one just using CO2 because I don&#8217;t have the nitrogen kegging equipment. Based on my past results, this one will be carbonated nicely in about a week or so ( sitting at 12-15 Psi and 45 degrees ).</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/17/10172007-step-ladder-stout-kegged-and-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/1/07 &#8211; Company Cream Ale &#8211; Early Observations</title>
		<link>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:05:53 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=99</guid>
		<description><![CDATA[<p>This batch of company cream ale is finally carbonated enough to issue some early observations.  The color of this beer is a very nice straw yellow color but is quite hazy.  I recommend that a flocculant be used to create&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This batch of company cream ale is finally carbonated enough to issue some early observations.  The color of this beer is a very nice straw yellow color but is quite hazy.  I recommend that a flocculant be used to create a beautifully clear beer.   This beer has a strong flavor profile with very apparant ester notes of bananna and pear.  I can also detect some cider notes in this one, which would likely be due to the extra table sugar added.  I recommend that a Californa Ale Yeast be used to clean up the profile a bit and be sure to keep control of your fermentation temperatures.   There is little or no hop flavor and the nose is all esters.   For a cream ale, I would have perfered a more noticable DMS character, which I am sure is present but masked by the strong ester profile.</p>
<p>This beer has a very nice mouthfeel, very drinkable.  I need to fine tune the carbonation before I can give a full report.<br />
Overall, this is going to be a fine beer, just not the beer that I had intended ( we will see ).   To find the right balance in this recipe, next time around I am going to experiment with first using a cleaner yeast and keeping very close attention to the fermentation temperature,  and then if that doesn&#8217;t get me where I want to be, I am going to cut almost all of the table sugar out of the recipe.</p>
<p>[Edit]  This beer is improving every day with age and improved carbonation.</p>
<p>If you attempt this recipe, let me know.  I always love to hear feedback from the readers.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/21/07 &#8211; Now on tap: Company cream ale</title>
		<link>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/</link>
		<comments>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 03:01:06 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=97</guid>
		<description><![CDATA[<p>I just tapped my recipe, Company Cream Ale, brewed some weeks ago.  Though it is quite early to offer my my early observations, I can say that I nailed the color that I was shooting for.  This beer pours crystal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I just tapped my recipe, Company Cream Ale, brewed some weeks ago.  Though it is quite early to offer my my early observations, I can say that I nailed the color that I was shooting for.  This beer pours crystal clear with a beautiful straw yellow color&#8211;it was my first attempt at a light-lovenbond beer.   The first pour was relatively free of any &#8220;gunk;&#8221; I chose to secondary this beer, a practice that has significantly waned now that I keg my beers.</p>
<p>At this point, the flavor is pretty strong; the DMS that is characterisitic of the cream ale style does come through.  The pilsen malts and a boil limited to 70 minutes contributed the DMS.  The alcohol warmth is certainly present ( 7+%).  I expect that this beer will be a nice counterpoint to my lastest batch of brew, the Step Ladder Foreign Stout, which will take its place on tap in a couple of weeks.   I hope that the difference in final gravity of the cream ale will be different enough from the stout that I will be able to pour a black and tan, where one beer &#8220;sits&#8221; on the other in the glass.<br />
More updates to follow when this golden beauty is fully carbonated ( and further aged ).</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9/15/2007 &#8211; Step Ladder Foreign Stout</title>
		<link>http://www.brewerscache.com/blogs/2007/09/16/9162007-step-ladder-foreign-stout/</link>
		<comments>http://www.brewerscache.com/blogs/2007/09/16/9162007-step-ladder-foreign-stout/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 17:43:47 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Dry Stout]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=96</guid>
		<description><![CDATA[<p><strong>Step Ladder Foreign Stout</strong><br />
A dry, intensly dark, foreign stout that should go nicely on a cool fall day.</p>
<p>OG 1.050<br />
IBU 50<br />
Bu/Gu:  1.0</p>
<p><strong>Grain Bill</strong><br />
.75 lbs  Roasted Barely 300 L<br />
.75 lbs  Roasted Barley  650 L<br />
1 lbs  Chocolate Malt<br />
7.6 lbs  Pale 2-row<br />
1 lbs  Wheat&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Step Ladder Foreign Stout</strong><br />
A dry, intensly dark, foreign stout that should go nicely on a cool fall day.</p>
<p>OG 1.050<br />
IBU 50<br />
Bu/Gu:  1.0</p>
<p><strong>Grain Bill</strong><br />
.75 lbs  Roasted Barely 300 L<br />
.75 lbs  Roasted Barley  650 L<br />
1 lbs  Chocolate Malt<br />
7.6 lbs  Pale 2-row<br />
1 lbs  Wheat Malt<br />
.50 lbs  Dextrine Malt<br />
.75 lbs  Crystal 6L</p>
<p><strong>Mash<br />
</strong>Single Infusion mash @ 152 with a R = 1.2. I had a hard time holding on the to temperature this time around. My mash actually dipped to 149F before the end of the mash. I had too little remaining capactiy in the tun to adjust. This will lead to a very fermentable, albeit lighter beer&#8211;I normally perfer my stouts pretty thick. I batch sparged and got about a 70% efficiency.<br />
<strong>Hop Schedule</strong> ( 90  minute boil )<br />
2.38 oz Amarillo @ 60 minutes.</p>
<p>I had a boilover at around T-50 minutes. This will likely affect the overall bitterness of this brew. I couldn&#8217;t guess how much hop matter was ejected during the boilover so I didn&#8217;t attempt to correct for it.</p>
<p><strong>Yeast</strong><br />
1 pk Danstar Windsor English Ale yeast ( properly rehydrated )</p>
<p><strong> Notes:</strong></p>
<p>I had about 5-6 gal of wort after the boil @ 1.050 OG. This was the first brew that I have brewed that required a blowoff hose. I just used my syphon hose which is a little on the long side; it generates too much resistence when it gets gunked up with krausen. When the hose if full, the fermenter pressure really builds up; I can hear the fermenter whistling. I am going to have to keep a close eye on this one.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/09/16/9162007-step-ladder-foreign-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-30-07: Sim City IPA, a beautiful thing</title>
		<link>http://www.brewerscache.com/blogs/2007/08/30/8-30-07-sim-city-ipa-a-beautiful-thing/</link>
		<comments>http://www.brewerscache.com/blogs/2007/08/30/8-30-07-sim-city-ipa-a-beautiful-thing/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 02:21:26 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=95</guid>
		<description><![CDATA[<p>This is a pull of Sim City IPA in a Samuel Adams glass ( courtesy of AHA )</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA/photo#5104670665775664962"><img src="http://lh6.google.com/thebrewbaron/Rtdu7MDqT0I/AAAAAAAAAkY/YNnmteH9lck/s400/IMG_3560.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA">Sim City IPA</a></td>
</tr>
</table>
]]></description>
			<content:encoded><![CDATA[<p>This is a pull of Sim City IPA in a Samuel Adams glass ( courtesy of AHA )</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA/photo#5104670665775664962"><img src="http://lh6.google.com/thebrewbaron/Rtdu7MDqT0I/AAAAAAAAAkY/YNnmteH9lck/s400/IMG_3560.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA">Sim City IPA</a></td>
</tr>
</table>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/08/30/8-30-07-sim-city-ipa-a-beautiful-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 13, 2007: Company Cream Ale</title>
		<link>http://www.brewerscache.com/blogs/2007/08/13/august-13-2007-company-cream-ale/</link>
		<comments>http://www.brewerscache.com/blogs/2007/08/13/august-13-2007-company-cream-ale/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 14:30:36 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=94</guid>
		<description><![CDATA[<p><strong>Company Cream Ale</strong></p>
<p>This a light-bodied cream ale ( ale-equivilent to light American lager ).  A full description will be added after tasting.  I am shooting for a crisp, clean finish with a light mouthfeel&#8211;something that is easy drinking.  This beer&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Company Cream Ale</strong></p>
<p>This a light-bodied cream ale ( ale-equivilent to light American lager ).  A full description will be added after tasting.  I am shooting for a crisp, clean finish with a light mouthfeel&#8211;something that is easy drinking.  This beer should turn out like a big version of Rolling Rock. I have never brewed a beer that is this high in gravity or mashed at such a low temperature.  I hope that the desired balance comes out.  The color is very, very light, around 3-4 SRM.</p>
<p>In this beer, one of the key flavors is DMS.  The boil length was reduced to allow for some DMS to remaining the wort. DMS has a half-life of  40 minutes.</p>
<p><strong>Grain Bill</strong></p>
<p>6 lbs            Pale 2-row<br />
6 lbs             Pilsen ( 2-row)  malt<br />
1 lbs             Flaked Corn ( maize )<br />
1 lbs 2 oz    Table Sugar</p>
<p>OG:  1.066 @ 70% efficiency</p>
<p><strong>Mash: </strong>Multi-step</p>
<p>A multistep mash is required because a large portion of the grist is pilsen malt, a moderately modified malt.   With a 5-gal capacity igloo-style cooler, multi-rest mashing can be a challenge.  If I had more space, I would have conducted the first step with a greater water to grist ratio.  After about 40 minutes, I had to draw off one quart of wort from the mash and heat it up to 190 degrees to adjust the mash temperature. I performed a batch sparge and collected seven gallons of wort in total.  Be sure to exclude the table sugar from all of your mash calculations.</p>
<p>25 minutes @ 120F  R = .8<br />
90 minutes @ 149F  ( for conversion ) R = 1.3<br />
<strong>Hop Schedule:  </strong>75 minute Boil</p>
<p>1 oz Amarillo ( 7.6 AAU ) @ 70 minutes<br />
1 oz Amarillo ( 7.6 AAU ) @ flameout</p>
<p><strong> Yeast and Fermentation<br />
</strong></p>
<p>I just used a pack of Munton&#8217;s Ale yeast that I rehydrated for 30 minutes before adding to the wort.  Visible activity in the airlock was apparent in about three hours ( not bad for dry yeast!)  I am going to ferment this as close to 65F as I can, which is some temperature around 70F&#8211;It&#8217;s in a cold water bath.</p>
<p><strong> Additional Notes:</strong></p>
<p>Due to the capacity of my brewpot, I had withhold about 2 gallons  of the wort until after the hot break.  The extra wort was added back in at 70 minutes.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=94&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/08/13/august-13-2007-company-cream-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 17, 2007: So Long Elaine, Hello Sim City</title>
		<link>http://www.brewerscache.com/blogs/2007/07/17/july-17-2007-so-long-elaine-hello-sim-city/</link>
		<comments>http://www.brewerscache.com/blogs/2007/07/17/july-17-2007-so-long-elaine-hello-sim-city/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 01:17:16 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[American Amber Ale]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[India Pale Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=90</guid>
		<description><![CDATA[<p>Just finished the last glass of Elaine&#8217;s Big Head Pale Ale and the keg went dry.   The hop flavor of this beer mellowed out nicely over time hoppyness but it maintained a fantastic balance with the malt. &#8217;Tis a shame that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Just finished the last glass of Elaine&#8217;s Big Head Pale Ale and the keg went dry.   The hop flavor of this beer mellowed out nicely over time hoppyness but it maintained a fantastic balance with the malt. &#8217;Tis a shame that it didn&#8217;t last a couple of more days.   I have some relative coming in tomorrow and was hoping to share a glass of this ale with them.   The Somegood wheat beer has also improved considerably in the last month.  For a while there, I was always tasting some faint aftertaste that I just couldn&#8217;t identify; this has since disappear and Somegood wheat has turned out to be a nice drinkable pint.</p>
<p>I only have a two tap system and this provided me to a chance to tap the Sim City India Pale ale that has been waiting in the keg for almost two months now.   I drew a pint of the Sim City IPA to clear the bottom of the keg and then filled one up for me.   Being my first IPA, and a homegrown recipe at that, I had been concerned with the bitterness.  With a Bu/Gu of .75, a harsh bitterness would put the tastebuds on your tongue into and then out of their misery.  I was pleased to find that this new beer has a nice smooth but distinct bitterness that I think will really continue to age nicely.  I will give an observation on this ale in about a week when it reaches it terminal carbonation level.</p>
<p>Also today,  after leaving Jamil&#8217;s American Brown Ale in the primary one full month to they day, I will be racking it off directly into the keg where it will sit cold condition until the other tap is free.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=90&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/07/17/july-17-2007-so-long-elaine-hello-sim-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamil&#8217;s American Brown Ale: Early Observation</title>
		<link>http://www.brewerscache.com/blogs/2007/07/03/jamils-american-brown-ale-early-observation/</link>
		<comments>http://www.brewerscache.com/blogs/2007/07/03/jamils-american-brown-ale-early-observation/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 03:44:27 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Brown Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=89</guid>
		<description><![CDATA[<p>I figured that I would mention that this beer is the only beer that I have made so far whose prefermented wort was actually pretty darn tasty.  This wort had a very complex flavor full of maltyness and roastyness and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I figured that I would mention that this beer is the only beer that I have made so far whose prefermented wort was actually pretty darn tasty.  This wort had a very complex flavor full of maltyness and roastyness and all sorts of goodness.</p>
<p>Pitching this wort on the previous batch kicked started this yeast like I have never seen before.  It was up and running full speed in less than two hours.   This certainly is a new persional landspeed record.  I guess so much for ester production but that is just fine; I wasn&#8217;t looking for fruity flavors in this one anyway.</p>
<p>I had a real hard time keeping this temperature down, even in the tub.  It fermened for a solid 48 hours.  As of today, this beer is still in the primary fermenter.  I am giving it a long rest on the yeast to ensure that the yeast has time to clean up the mess from a warm fermenation.  Thankfully, I don&#8217;t think that this beer fermented warm enough to generate any of those hot fusil alchols.</p>
<p>I will be transfering this into a secondary in the next few days and then moving it into the back of the kegerator.  I want to give this some time to clarify before moving into a keg.  If you skip the secondary, you can safely move it into the keg but the first few glasses are a bit chunky&#8211;and if you bump the keg real good, you will get some serious haze for a few more glasses ( of course, it still tastes fine either way ).</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=89&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/07/03/jamils-american-brown-ale-early-observation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

