<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brewer's Cache &#187; Homebrew</title>
	<atom:link href="http://www.brewerscache.com/blogs/category/homebrew/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brewerscache.com/blogs</link>
	<description>A tasteful expedition into the fine art of craft brewing</description>
	<lastBuildDate>Fri, 02 Oct 2009 02:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10-11-08 Special Brown Porter</title>
		<link>http://www.brewerscache.com/blogs/2009/03/08/10-11-08-special-brown-porter/</link>
		<comments>http://www.brewerscache.com/blogs/2009/03/08/10-11-08-special-brown-porter/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 19:51:19 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Recipe]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/2009/03/08/10-11-08-special-brown-porter/</guid>
		<description><![CDATA[<p>This beer was produced during a period in which I was experimenting with lower mash temperatures to produce dryer beers.  This beer has an intensely dark brown color with a modest chocolate-tinged head. This beer provides a nice complex flavor&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This beer was produced during a period in which I was experimenting with lower mash temperatures to produce dryer beers.  This beer has an intensely dark brown color with a modest chocolate-tinged head. This beer provides a nice complex flavor that starts with plum that resides to leave a subtle, lingering chocolate finish.  There is no apparent hop aroma; plum notes can be detected in the nose. This beer is bittered to balance and has no discernable harshness.
</p>
<p><strong>Target Gravity:</strong> 1.054<br/><strong>IBU:</strong> 32.4<br/><strong>BU/GU:</strong> 0.6
</p>
<p><span style="text-decoration:underline"><strong>Grain Bill<br />
</strong></span></p>
<p>8.0639 lbs American Pale Malt<br/>2.298 lbs Brown Malt<br/>0.5 lbs Chocolate Malt<br/>0.5 lbs Special B
</p>
<p><span style="text-decoration:underline"><strong>Hops<br />
</strong></span></p>
<p>2 oz Perle Leaf Hops ( 7.5 % ) @ 60 minutes
</p>
<p><span style="text-decoration:underline"><strong>Yeast<br />
</strong></span></p>
<p>US-50 SafAle
</p>
<p><span style="text-decoration:underline"><strong>Schedule<br />
</strong></span></p>
<p>Mash this beer at 151 for 90 minutes.  Boil for 90 minutes.  Ferment at optimal yeast temperature, approx 68F.<br/></p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2009/03/08/10-11-08-special-brown-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-08-2009:  Reducing Heat Loss during Mash</title>
		<link>http://www.brewerscache.com/blogs/2008/05/28/3-08-2009-reducing-heat-loss-during-mash/</link>
		<comments>http://www.brewerscache.com/blogs/2008/05/28/3-08-2009-reducing-heat-loss-during-mash/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:00:44 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=110</guid>
		<description><![CDATA[<p>Maintaining a constant temperature during the mash is very important to ensure the proper balance and yield of the beer.  For new brewers or the average homebrewer that mashes without the assistance of a mash temperature control system, this can&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Maintaining a constant temperature during the mash is very important to ensure the proper balance and yield of the beer.  For new brewers or the average homebrewer that mashes without the assistance of a mash temperature control system, this can sometimes be a headache.  The following &#8216;tricks&#8217; might help you manage:
</p>
<p>1.    <strong>Preheat the mash tun</strong>. This will reduce temperature loss by the mash tun vessel .
</p>
<p>2.    <strong>Fill the mashtun with the appropriate amount of strike water before adding any of the grain.</strong>  This will afford you the opportunity to double check the strike water temperature before having to deal with the grains.   I generally overheat my strike water by a few degrees to account for temperature loss incurred while measuring out the water. If the temperature loss is less than expected, I just wait a few minutes until the water in the mash tun has dropped to the appropriate level.
</p>
<p>3.    <strong>Keep the mash tun off of cold tile floors.</strong>  This is one that I overlooked for nearly a dozen all-grain batches.   During the winter months, tile floors act as a significant heat sink.  By simply setting the mash tun on your countertop, you might be able to save yourself a degree or two of temperature loss.
</p>
<p>4.    <strong>Drape some old blankets or some kitchen drying towels over the mash tun</strong> to add a little extra insulation.  Most insulated coolers are engineered to keep things cold, not warm.  Insulation is typically quite lacking in the lids of most igloo coolers.   <br/>
	</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2008/05/28/3-08-2009-reducing-heat-loss-during-mash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-27-2007: Kansas City Wheat Beer &#8212; All-grain version</title>
		<link>http://www.brewerscache.com/blogs/2007/12/27/12-27-2007-kansas-city-wheat-beer-all-grain-version/</link>
		<comments>http://www.brewerscache.com/blogs/2007/12/27/12-27-2007-kansas-city-wheat-beer-all-grain-version/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:21:00 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Kansas City Wheat Beer]]></category>
		<category><![CDATA[Wheat Beer]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=108</guid>
		<description><![CDATA[<p>A light-colored, light-medium bodied ale with nice, noticeable citrusy notes that is reminiscent of Boulevard Wheat Beer.  This is my all-grain version of the <a href="http://www.brewerscache.com/blogs/?p=5" title="Kansas City Wheat Beer ( extract )">Kansas City Wheat beer</a>.</p>
<p><strong>Expected Original Gravity:     1.047 &#8211; 1.051</strong><br />
<strong>Expected Final Gravity:            1.010 &#8211; 1.014<br />
IBUs:</strong>                                                  22-26<br />
<strong>Alchohol by Volume:</strong>                         4.5-5.0%<br />
<strong>Boil&#8230;</strong></p>]]></description>
			<content:encoded><![CDATA[<p>A light-colored, light-medium bodied ale with nice, noticeable citrusy notes that is reminiscent of Boulevard Wheat Beer.  This is my all-grain version of the <a href="http://www.brewerscache.com/blogs/?p=5" title="Kansas City Wheat Beer ( extract )">Kansas City Wheat beer</a>.</p>
<p><strong>Expected Original Gravity:     1.047 &#8211; 1.051</strong><br />
<strong>Expected Final Gravity:            1.010 &#8211; 1.014<br />
IBUs:</strong>                                                  22-26<br />
<strong>Alchohol by Volume:</strong>                         4.5-5.0%<br />
<strong>Boil duration:</strong>                                 60 mintues</p>
<p><strong><u> Grain Bill</u></strong></p>
<p>10 lbs     Wheat Malt<br />
0.5 lbs     Caravienne</p>
<p><strong><u>Mash Schedule</u> </strong><br />
Protein rest ~ 20 minutes<br />
Sacrification rest @ 153 ~ 60 minutes</p>
<p><u><strong>Hop Schedule</strong></u><br />
1 oz      * Cluster Hops ( bittering )         @ 60 min<br />
1 oz         Willamette Hops ( finishing )   @ 5 min</p>
<p><strong><u> Notes</u></strong></p>
<p>* I am going to substitute the Cluster hops with Amarillo&#8211;it is the variety that I have on hand.</p>
<p>You will need to adjust the quantity of bittering hops depending on the alpha acid content of your variety; shoot for 23 IBUs.</p>
<p>Ferment this beer around 65F to reduce the fruity esters.   In the past, I followed the 1-2-3 rule, but this time, I think that I am going to ferment in glass and primary this beer for 3 weeks and then rack to a keg for secondary fermentation until its time to tap the keg.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=108&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/12/27/12-27-2007-kansas-city-wheat-beer-all-grain-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamil&#8217;s Blonde Ale</title>
		<link>http://www.brewerscache.com/blogs/2007/11/18/jamils-blonde-ale/</link>
		<comments>http://www.brewerscache.com/blogs/2007/11/18/jamils-blonde-ale/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:15:15 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Blonde Ale]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=105</guid>
		<description><![CDATA[<p>Blonde ale is what most Amererican&#8217;s think of when they think of beer.   This is a light, easy drinking beer that is well balanced, lightly hopped, clean, and crisp. The grain bill is very simple&#8211;blonde ales can be brewed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Blonde ale is what most Amererican&#8217;s think of when they think of beer.   This is a light, easy drinking beer that is well balanced, lightly hopped, clean, and crisp. The grain bill is very simple&#8211;blonde ales can be brewed using only a single grain, the base malt.  <u></u></p>
<p><u>Grain Bill</u></p>
<p>12 lbs     2-row<br />
0.5 lbs    Crystal  20L<br />
<u>The Mash</u></p>
<p>Single Infusion Mash  @ 151F<br />
<u></u></p>
<p><u>Hop Schedule</u><br />
90 minute boil<br />
1 oz Willamette @ 60 minutes.<br />
<u>Yeast</u><br />
White Labs California Ale Yeast<br />
<u> Notes:</u><br />
Create a yeast start at least a day ahead of time or pitch two vials of yeast. Fement this beer at 67F; mine took about nine days to complete.  For such a simple grain bill, the fermentation temperature must be well controlled. Off flavors will not be hidden!</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/11/18/jamils-blonde-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17/2007 &#8211; Company Cream Ale &#8211; taste with age</title>
		<link>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:46:10 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=101</guid>
		<description><![CDATA[<p>My batch of Company Cream ale is aging nicely and is becoming more drinkable.  The almost-overpowering ester profile has faded considerably and the corn-like flavor (style characteristic) is starting to come through.  Also, the beer has marginally cleared; it is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>My batch of Company Cream ale is aging nicely and is becoming more drinkable.  The almost-overpowering ester profile has faded considerably and the corn-like flavor (style characteristic) is starting to come through.  Also, the beer has marginally cleared; it is still hazy but not embarrassingly hazy.  The hop bitterness is spot-on; I wouldn&#8217;t change a thing.</p>
<p>If you attempt this one, be sure to keg it and forget about it; come back to it in six months and I bet that you will be pleased.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/17/10172007-company-cream-ale-taste-with-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17/2007 &#8211; Step Ladder Stout : Kegged and on tap</title>
		<link>http://www.brewerscache.com/blogs/2007/10/17/10172007-step-ladder-stout-kegged-and-on-tap/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/17/10172007-step-ladder-stout-kegged-and-on-tap/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 13:39:00 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[Dry Stout]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=100</guid>
		<description><![CDATA[<p>Yesterday evening I finally got around to transferring the Step Ladder Stout  from the primary into its keg.  I don&#8217;t much like waiting this long before racking it off, but I have been very busy lately getting Brutus, the brew&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday evening I finally got around to transferring the Step Ladder Stout  from the primary into its keg.  I don&#8217;t much like waiting this long before racking it off, but I have been very busy lately getting Brutus, the brew dog, acclimated and trained&#8211;getting used to morning walks has been a bit of a shock to the system!</p>
<p>The step ladder stout terminated with a final gravity of <strong>1.014</strong> which is a little higher than expected&#8211;I had trouble with the mash temperature control and ended up mashing at a low temp.  I took a little taste and the roasted barely comes through in a huge way, maybe too huge.  The color is lovely ink.</p>
<p>I am going to carbonate this one just using CO2 because I don&#8217;t have the nitrogen kegging equipment. Based on my past results, this one will be carbonated nicely in about a week or so ( sitting at 12-15 Psi and 45 degrees ).</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=100&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/17/10172007-step-ladder-stout-kegged-and-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/1/07 &#8211; Company Cream Ale &#8211; Early Observations</title>
		<link>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/</link>
		<comments>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:05:53 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=99</guid>
		<description><![CDATA[<p>This batch of company cream ale is finally carbonated enough to issue some early observations.  The color of this beer is a very nice straw yellow color but is quite hazy.  I recommend that a flocculant be used to create&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This batch of company cream ale is finally carbonated enough to issue some early observations.  The color of this beer is a very nice straw yellow color but is quite hazy.  I recommend that a flocculant be used to create a beautifully clear beer.   This beer has a strong flavor profile with very apparant ester notes of bananna and pear.  I can also detect some cider notes in this one, which would likely be due to the extra table sugar added.  I recommend that a Californa Ale Yeast be used to clean up the profile a bit and be sure to keep control of your fermentation temperatures.   There is little or no hop flavor and the nose is all esters.   For a cream ale, I would have perfered a more noticable DMS character, which I am sure is present but masked by the strong ester profile.</p>
<p>This beer has a very nice mouthfeel, very drinkable.  I need to fine tune the carbonation before I can give a full report.<br />
Overall, this is going to be a fine beer, just not the beer that I had intended ( we will see ).   To find the right balance in this recipe, next time around I am going to experiment with first using a cleaner yeast and keeping very close attention to the fermentation temperature,  and then if that doesn&#8217;t get me where I want to be, I am going to cut almost all of the table sugar out of the recipe.</p>
<p>[Edit]  This beer is improving every day with age and improved carbonation.</p>
<p>If you attempt this recipe, let me know.  I always love to hear feedback from the readers.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/10/01/10107-company-cream-ale-early-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/21/07 &#8211; Now on tap: Company cream ale</title>
		<link>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/</link>
		<comments>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 03:01:06 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[Cream Ale]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=97</guid>
		<description><![CDATA[<p>I just tapped my recipe, Company Cream Ale, brewed some weeks ago.  Though it is quite early to offer my my early observations, I can say that I nailed the color that I was shooting for.  This beer pours crystal&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I just tapped my recipe, Company Cream Ale, brewed some weeks ago.  Though it is quite early to offer my my early observations, I can say that I nailed the color that I was shooting for.  This beer pours crystal clear with a beautiful straw yellow color&#8211;it was my first attempt at a light-lovenbond beer.   The first pour was relatively free of any &#8220;gunk;&#8221; I chose to secondary this beer, a practice that has significantly waned now that I keg my beers.</p>
<p>At this point, the flavor is pretty strong; the DMS that is characterisitic of the cream ale style does come through.  The pilsen malts and a boil limited to 70 minutes contributed the DMS.  The alcohol warmth is certainly present ( 7+%).  I expect that this beer will be a nice counterpoint to my lastest batch of brew, the Step Ladder Foreign Stout, which will take its place on tap in a couple of weeks.   I hope that the difference in final gravity of the cream ale will be different enough from the stout that I will be able to pour a black and tan, where one beer &#8220;sits&#8221; on the other in the glass.<br />
More updates to follow when this golden beauty is fully carbonated ( and further aged ).</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=97&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/09/21/92107-now-on-tap-company-cream-ale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9/15/2007 &#8211; Step Ladder Foreign Stout</title>
		<link>http://www.brewerscache.com/blogs/2007/09/16/9162007-step-ladder-foreign-stout/</link>
		<comments>http://www.brewerscache.com/blogs/2007/09/16/9162007-step-ladder-foreign-stout/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 17:43:47 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Dry Stout]]></category>
		<category><![CDATA[Homebrew]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=96</guid>
		<description><![CDATA[<p><strong>Step Ladder Foreign Stout</strong><br />
A dry, intensly dark, foreign stout that should go nicely on a cool fall day.</p>
<p>OG 1.050<br />
IBU 50<br />
Bu/Gu:  1.0</p>
<p><strong>Grain Bill</strong><br />
.75 lbs  Roasted Barely 300 L<br />
.75 lbs  Roasted Barley  650 L<br />
1 lbs  Chocolate Malt<br />
7.6 lbs  Pale 2-row<br />
1 lbs  Wheat&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Step Ladder Foreign Stout</strong><br />
A dry, intensly dark, foreign stout that should go nicely on a cool fall day.</p>
<p>OG 1.050<br />
IBU 50<br />
Bu/Gu:  1.0</p>
<p><strong>Grain Bill</strong><br />
.75 lbs  Roasted Barely 300 L<br />
.75 lbs  Roasted Barley  650 L<br />
1 lbs  Chocolate Malt<br />
7.6 lbs  Pale 2-row<br />
1 lbs  Wheat Malt<br />
.50 lbs  Dextrine Malt<br />
.75 lbs  Crystal 6L</p>
<p><strong>Mash<br />
</strong>Single Infusion mash @ 152 with a R = 1.2. I had a hard time holding on the to temperature this time around. My mash actually dipped to 149F before the end of the mash. I had too little remaining capactiy in the tun to adjust. This will lead to a very fermentable, albeit lighter beer&#8211;I normally perfer my stouts pretty thick. I batch sparged and got about a 70% efficiency.<br />
<strong>Hop Schedule</strong> ( 90  minute boil )<br />
2.38 oz Amarillo @ 60 minutes.</p>
<p>I had a boilover at around T-50 minutes. This will likely affect the overall bitterness of this brew. I couldn&#8217;t guess how much hop matter was ejected during the boilover so I didn&#8217;t attempt to correct for it.</p>
<p><strong>Yeast</strong><br />
1 pk Danstar Windsor English Ale yeast ( properly rehydrated )</p>
<p><strong> Notes:</strong></p>
<p>I had about 5-6 gal of wort after the boil @ 1.050 OG. This was the first brew that I have brewed that required a blowoff hose. I just used my syphon hose which is a little on the long side; it generates too much resistence when it gets gunked up with krausen. When the hose if full, the fermenter pressure really builds up; I can hear the fermenter whistling. I am going to have to keep a close eye on this one.</p>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=96&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/09/16/9162007-step-ladder-foreign-stout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-30-07: Sim City IPA, a beautiful thing</title>
		<link>http://www.brewerscache.com/blogs/2007/08/30/8-30-07-sim-city-ipa-a-beautiful-thing/</link>
		<comments>http://www.brewerscache.com/blogs/2007/08/30/8-30-07-sim-city-ipa-a-beautiful-thing/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 02:21:26 +0000</pubDate>
		<dc:creator>brewbaron</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brewer's Post]]></category>
		<category><![CDATA[India Pale Ale]]></category>
		<category><![CDATA[all-grain]]></category>

		<guid isPermaLink="false">http://www.brewerscache.com/blogs/?p=95</guid>
		<description><![CDATA[<p>This is a pull of Sim City IPA in a Samuel Adams glass ( courtesy of AHA )</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA/photo#5104670665775664962"><img src="http://lh6.google.com/thebrewbaron/Rtdu7MDqT0I/AAAAAAAAAkY/YNnmteH9lck/s400/IMG_3560.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA">Sim City IPA</a></td>
</tr>
</table>
]]></description>
			<content:encoded><![CDATA[<p>This is a pull of Sim City IPA in a Samuel Adams glass ( courtesy of AHA )</p>
<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA/photo#5104670665775664962"><img src="http://lh6.google.com/thebrewbaron/Rtdu7MDqT0I/AAAAAAAAAkY/YNnmteH9lck/s400/IMG_3560.JPG" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif;font-size:11px;text-align:right;">From <a href="http://picasaweb.google.com/thebrewbaron/SimCityIPA">Sim City IPA</a></td>
</tr>
</table>
<img src="http://www.brewerscache.com/blogs/?ak_action=api_record_view&id=95&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.brewerscache.com/blogs/2007/08/30/8-30-07-sim-city-ipa-a-beautiful-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
